Enhancing corporate value
through transparent management
Condensed Financial Statement
Assets | 70,066 |
---|---|
Liabilities | 55,380 |
Equity | 14,686 |
Sales
(Unit: KRW 100 Million)1st Quarter | 6,569 |
---|---|
2nd Quarter | 6,962 |
3rd Quarter | 7,185 |
4th Quarter | 7,208 |
Cumulative Total for | 27,924 |
Operating Profit
(Unit: KRW 100 Million)1st Quarter | 569 |
---|---|
2nd Quarter | 758 |
3rd Quarter | 805 |
4th Quarter | 717 |
Cumulative Total for | 2,848 |
Statement of Profit and Loss
(Unit: KRW 100 Million)Category | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Cumulative Total for |
---|---|---|---|---|---|
Operating Revenue | 6,569 | 6,962 | 7,185 | 7,208 | 27,924 |
Operating Expense | 6,000 | 6,204 | 6,380 | 6,492 | 25,076 |
Operating Profit (Loss) | 569 | 758 | 805 | 717 | 2,848 |
Other Profit and Loss | (20) | (7) | (17) | (62) | (106) |
Financial Profit and Loss | (296) | (326) | (378) | (350) | (1,350) |
Net Profit (Loss) Before Tax | 227 | 395 | 412 | 301 | 1,334 |
Current Net Profit (Loss) | 162 | 327 | 310 | 228 | 1,027 |
Statement Of Financial Position
(Unit: KRW 100 Million)Category | End of March | End of June | End of September | End of December |
---|---|---|---|---|
Current Assets | 10,513 | 8,641 | 9,547 | 9,243 |
Non-Current Assets | 57,221 | 58,389 | 59,603 | 60,823 |
Total Assets | 67,734 | 67,031 | 69,150 | 70,066 |
Current Liabilities | 24,312 | 26,171 | 27,262 | 30,883 |
Non-Current Liabilities | 30,040 | 27,165 | 27,996 | 24,497 |
Total Liabilities | 54,352 | 53,337 | 55,258 | 55,380 |
Total Equity | 13,381 | 13,694 | 13,892 | 14,686 |
Total Liabilities and Equity | 67,734 | 67,031 | 69,150 | 70,066 |
※Quarterly performance may result in some errors with the cumulative value.
Condensed Financial Statement
Assets | 62,816 |
---|---|
Liabilities | 50,422 |
Equity | 12,394 |
Sales
(Unit: KRW 100 Million)1st Quarter | 5,889 |
---|---|
2nd Quarter | 6,340 |
3rd Quarter | 6,476 |
4th Quarter | 6,466 |
Cumulative Total for | 25,171 |
Operating Profit
(Unit: KRW 100 Million)1st Quarter | 521 |
---|---|
2nd Quarter | 700 |
3rd Quarter | 718 |
4th Quarter | 619 |
Cumulative Total for | 2,557 |
Statement of Profit and Loss
(Unit: KRW 100 Million)Category | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Cumulative Total for |
---|---|---|---|---|---|
Operating Revenue | 5,889 | 6,340 | 6,476 | 6,466 | 25,171 |
Operating Expense | 5,368 | 5,641 | 5,758 | 5,846 | 22,613 |
Operating Profit (Loss) | 521 | 700 | 718 | 619 | 2,557 |
Other Profit and Loss | (16) | 3 | (7) | (72) | (92) |
Financial Profit and Loss | (285) | (316) | (354) | (550) | (1,505) |
Net Profit (Loss) Before Tax | 220 | 387 | 357 | (3) | 960 |
Current Net Profit (Loss) | 165 | 331 | 273 | (64) | 705 |
Statement Of Financial Position
(Unit: KRW 100 Million)Category | End of March | End of June | End of September | End of December |
---|---|---|---|---|
Current Assets | 7,839 | 6,439 | 6,979 | 6,606 |
Non-Current Assets | 51,875 | 53,277 | 54,853 | 56,210 |
Total Assets | 59,714 | 59,716 | 61,832 | 62,816 |
Current Liabilities | 21,124 | 23,216 | 24,645 | 28,227 |
Non-Current Liabilities | 27,172 | 24,763 | 25,267 | 22,195 |
Total Liabilities | 48,296 | 47,979 | 49,912 | 50,422 |
Total Equity | 11,418 | 11,737 | 11,921 | 12,394 |
Total Liabilities and Equity | 59,714 | 59,716 | 61,832 | 62,816 |
※Quarterly performance may result in some errors with the cumulative value.