Creating a better life for customers
Check the issue price, real-time stock price,dividend information, and shareholder status.
LotteRental(089860)
- Net Change
- 700,000
- Fluctuation Rate
- 0.93%
| Trading Volume | 37,589 |
|---|---|
| Trade Amount | 1,430,017,300 |
[Unit : KRW]
| Market Price | 38,000 |
|---|---|
| High Price | 38,450 |
| Low Price | 37,650 |
| PER | 19.24 |
| Number of Listed Stocks | 15,396,331 |
| Upper Limit Price | 49,400 |
| Lower Limit Price | 26,600 |
| Face Value | 5,000 |
| 52-Week High (based on Closing Price) | 44,700 |
| 52-Week Low (based on Closing Price) | 32,750 |
Type of Issued Stock
(2025.09.30)| Type | Number of Shares | Amount (KRW Thousand) | Ratio(%) |
|---|---|---|---|
| Total | 36,309,388 | 183,170,315,000 | 100 |
| Registered Common Stock | 36,309,388 | 183,170,315,000 | 100 |
| Registered Preferred Stock | - | - | - |
| Category | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Face Value per Share (KRW) | 5,000 | 5,000 | 5,000 | 5,000 |
| Profit (loss), Attributable to owners of parent (KRW Million) | 106,776 | 119,991 | 94,391 | 118,750 |
| (Seperate) Current Net Income (KRW Million) | 70,516 | 109,669 | 78,011 | 94,683 |
| Total Cash Dividends (KRW Million) | 43,571 | 43,961 | 32,971 | 32,971 |
| (Consolidated) Cash Dividend Payout Ratio (%) | 40.8 | 36.6 | 34.9 | 27.8 |
| (Seperate) Cash Dividend Payout Ratio (%) | 61.8 | 40.1 | 42.3 | 34.8 |
| Cash Dividend Yield (%) | 4.2 | 4.3 | 3.2 | 2.4 |
| Cash Dividend (KRW) | 1,200 | 1,200 | 900 | 900 |
Share Ratio (%)
As of 2025.09.30
| Shareholders | Type of Stock | Number of Shares Owned (Share Ratio) | |
|---|---|---|---|
| Number of Shares | Share Ratio (%) | ||
| LOTTE Hotel | Common Stock | 13,846,833 | 38.14 |
| Busan LOTTE hotel | Common Stock | 8,365,230 | 23.04 |
| National Pension Service | Common Stock | 1,848,926 | 5.09 |
| Employee Stock Ownership Association | Common Stock | 1,005,881 | 2.77 |
| Others | Common Stock | 11,242,518 | 30.96 |
| Total | Common Stock | 36,309,388 | 100 |
