Enhancing corporate value through transparent
management
Condensed Financial Statement
Assets | Liabilities | Equity |
---|---|---|
69,150 | 55,258 | 13,892 |
Sales
(Unit: KRW 100 Million)First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
---|---|---|---|---|
6,569 | 6,962 | 7,185 | 20,715 |
Operating Profit
(Unit: KRW 100 Million)First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
---|---|---|---|---|
569 | 758 | 805 | 2,132 |
Statement of Profit and Loss
(Unit: KRW 100 Million)Category | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
---|---|---|---|---|---|
Operating Revenue | 6,569 | 6,962 | 7,185 | 20,715 | |
Operating Expense | 6,000 | 6,204 | <6,380 | 18,584 | |
Operating Profit (Loss) | 569 | 758 | 805 | 2,132 | |
Other Profit and Loss | (20) | (7) | (17) | (44) | |
Financial Profit and Loss | (296) | (326) | (378) | (1,000) | |
Net Profit (Loss) Before Tax | 227 | 395 | 412 | 1,033 | |
Current Net Profit (Loss) | 162 | 327 | 310 | 799 |
Statement Of Financial Position
(Unit: KRW 100 Million)Statement Of Financial Position | End of March | End of June | End of September | End of December |
---|---|---|---|---|
Current Assets | 10,513 | 8,641 | 9,547 | |
Non-Current Assets | 57,221 | 58,389 | 59,603 | |
Total Assets | 67,734 | 67,031 | 69,150 | |
Current Liabilities | 24,312 | 26,171 | 27,262 | |
Non-Current Liabilities | 30,040 | 27,165 | 27,996 | |
Total Liabilities | 54,352 | 53,337 | 55,258 | |
Total Equity | 13,381 | 13,694 | 13,892 | |
Total Liabilities and Equity | 67,734 | 67,031 | 69,150 |
Condensed Financial Statement
Assets | Liabilities | Equity |
---|---|---|
61,832 | 49,912 | 11,921 |
Sales
(Unit: KRW 100 Million)First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
---|---|---|---|---|
5,889 | 6,340 | 6,476 | 18,705 |
Operating Profit
(Unit: KRW 100 Million)First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
---|---|---|---|---|
521 | 700 | 718 | 1,938 |
Statement of Profit and Loss
(Unit: KRW 100 Million)Category | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
---|---|---|---|---|---|
Operating Revenue | 5,889 | 6,340 | 6,476 | 18,705 | |
Operating Expense | 5,368 | 5,641 | 5,758 | 16,767 | |
Operating Profit (Loss) | 521 | 700 | 718 | 1,938 | |
Other Profit and Loss | (16) | 3 | (7) | (20) | |
Financial Profit and Loss | (285) | (316) | (354) | (955) | |
Net Profit (Loss) Before Tax | 220 | 387 | 357 | 963 | |
Current Net Profit (Loss) | 165 | 331 | 273 | 769 |
Statement Of Financial Position
(Unit: KRW 100 Million)Category | End of March | End of June | End of September | End of December |
---|---|---|---|---|
Current Assets | 7,839 | 6,439 | 6,979 | |
Non-Current Assets | 51,875 | 53,277 | 54,853 | |
Total Assets | 59,714 | 59,716 | 61,832 | |
Current Liabilities | 21,124 | 23,216 | 24,645 | |
Non-Current Liabilities | 27,172 | 24,763 | 25,267 | |
Total Liabilities | 48,296 | 47,979 | 49,912 | |
Total Equity | 11,418 | 11,737 | 11,921 | |
Total Liabilities and Equity | 59,714 | 59,716 | 61,832 |