Enhancing corporate value through transparent
management
Condensed Financial Statement
Assets | Liabilities | Equity |
---|---|---|
53,620 | 46,938 | 6,682 |
Sales
(Unit: KRW Million)First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
---|---|---|---|---|
4,796 | 5,213 | 5,292 | 5,205 | 20,506 |
Operating Profit
(Unit: KRW Million)First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
---|---|---|---|---|
225 | 335 | 380 | 319 | 1,259 |
Statement of Profit and Loss
(Unit: KRW Million)Category | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
---|---|---|---|---|---|
Operating Revenue | 4,796 | 5,213 | 5,292 | 5,205 | 20,506 |
Operating Expense | 4,571 | 4,877 | 4,912 | 4,886 | 19,247 |
Operating Profit (Loss) | 225 | 335 | 380 | 319 | 1,259 |
Other Profit and Loss | (11) | (10) | 14 | 9 | 3 |
Financial Profit and Loss | (251) | (218) | (217) | (222) | (872) |
Net Profit (Loss) Before Tax | (1) | 107 | 177 | 106 | 390 |
Current Net Profit (Loss | (8) | 88 | 129 | 80 | 288 |
Statement Of Financial Position
(Unit: KRW Million)Category | End of March | End of June | End of September | End of December |
---|---|---|---|---|
Current Assets | 9,767 | 9,188 | 9,530 | 9,500 |
Non-Current Assets | 41,890 | 43,375 | 43,909 | 44,120 |
Total Assets | 51,657 | 52,563 | 53,440 | 53,620 |
Current Liabilities | 16,678 | 20,211 | 23,560 | 21,386 |
Non-Current Liabilities | 28,432 | 25,857 | 23,239 | 25,552 |
Total Liabilities | 45,110 | 46,068 | 46,799 | 46,938 |
Total Equity | 6,547 | 6,495 | 6,641 | 6,682 |
Total Liabilities and Equity | 51,657 | 52,563 | 53,440 | 53,620 |
Condensed Financial Statement
Assets | Liabilities | Equity |
---|---|---|
44,710 | 39,447 | 5,263 |
Sales
(Unit: KRW Million)First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
---|---|---|---|---|
4,379 | 4,733 | 4,856 | 4,760 | 18,728 |
Operating Profit
(Unit: KRW Million)First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
---|---|---|---|---|
192 | 247 | 340 | 275 | 1,055 |
Statement of Profit and Loss
(Unit: KRW Million)Category | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
---|---|---|---|---|---|
Operating Revenue | 4,379 | 4,733 | 4,856 | 4,760 | 18,728 |
Operating Expense | 4,187 | 4,486 | 4,516 | 4,485 | 17,673 |
Operating Profit (Loss) | 192 | 247 | 340 | 275 | 1,055 |
Other Profit and Loss | (7) | (6) | 18 | (39) | (34) |
Financial Profit and Loss | (211) | (219) | (213) | (203) | (846) |
Net Profit (Loss) Before Tax | (26) | 23 | 145 | 33 | 175 |
Current Net Profit (Loss | (28) | 22 | 105 | 31 | 130 |
Statement Of Financial Position
(Unit: KRW Million)Category | End of March | End of June | End of September | End of December |
---|---|---|---|---|
Current Assets | 6,590 | 6,193 | 6,037 | 5,914 |
Non-Current Assets | 36,234 | 37,775 | 38,440 | 38,796 |
Total Assets | 42,823 | 43,968 | 44,477 | 44,710 |
Current Liabilities | 13,895 | 17,695 | 19,661 | 17,885 |
Non-Current Liabilities | 23,660 | 21,129 | 19,569 | 21,562 |
Total Liabilities | 37,555 | 38,824 | 39,230 | 39,447 |
Total Equity | 5,269 | 5,144 | 5,247 | 5,263 |
Total Liabilities and Equity | 42,823 | 43,968 | 44,477 | 44,710 |